McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Des Moines County welcomed 5,540 students during the 2023-24 school year. Among them, Native American students comprised 0.3% of the student body to be the sixth represented ethnicity in the county.
Among the 14 schools in the county, Burlington Community High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Burlington Community High School | Burlington Comm | 0.5% | 5 | 1,090 |
Mediapolis Elementary School | Mediapolis Comm | 0.7% | 3 | 429 |
Black Hawk Elementary School | Burlington Comm | 0.7% | 2 | 290 |
Danville Junior-Senior High School | Danville Comm | 0.7% | 2 | 305 |
Mediapolis High School | Mediapolis Comm | 0.6% | 2 | 318 |
North Hill Elementary School | Burlington Comm | 0.4% | 1 | 237 |
Aldo Leopold Intermediate School | Burlington Comm | 0% | 0 | 424 |
Edward Stone Middle School | Burlington Comm | 0% | 0 | 470 |
James Wilson Grimes School | Burlington Comm | 0% | 0 | 247 |
Sunnyside Elementary School | Burlington Comm | 0% | 0 | 298 |
Danville Elementary School | Danville Comm | 0% | 0 | 341 |
Mediapolis Middle School | Mediapolis Comm | 0% | 0 | 225 |
West Burlington Arnold Junior-Senior High School | West Burlington Ind | 0% | 0 | 463 |
West Burlington Elementary School | West Burlington Ind | 0% | 0 | 403 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE