McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Des Moines County welcomed 5,540 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the fifth represented ethnicity in the county.
Among the 14 schools in the county, West Burlington Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
West Burlington Elementary School | West Burlington Ind | 3.5% | 14 | 403 |
Burlington Community High School | Burlington Comm | 1.2% | 13 | 1,090 |
West Burlington Arnold Junior-Senior High School | West Burlington Ind | 2.2% | 10 | 463 |
Danville Junior-Senior High School | Danville Comm | 1.6% | 5 | 305 |
Aldo Leopold Intermediate School | Burlington Comm | 0.5% | 2 | 424 |
Black Hawk Elementary School | Burlington Comm | 0.7% | 2 | 290 |
Edward Stone Middle School | Burlington Comm | 0.4% | 2 | 470 |
James Wilson Grimes School | Burlington Comm | 0.4% | 1 | 247 |
North Hill Elementary School | Burlington Comm | 0.4% | 1 | 237 |
Sunnyside Elementary School | Burlington Comm | 0.3% | 1 | 298 |
Danville Elementary School | Danville Comm | 0.3% | 1 | 341 |
Mediapolis Middle School | Mediapolis Comm | 0.4% | 1 | 225 |
Mediapolis Elementary School | Mediapolis Comm | 0% | 0 | 429 |
Mediapolis High School | Mediapolis Comm | 0% | 0 | 318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE