McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Des Moines County welcomed 5,540 students during the 2023-24 school year. Among them, Hispanic students comprised 5.8% of the student body to be the fourth represented ethnicity in the county.
Among the 14 schools in the county, Burlington Community High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 78 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Burlington Community High School | Burlington Comm | 7.2% | 78 | 1,090 |
Edward Stone Middle School | Burlington Comm | 8.3% | 39 | 470 |
Aldo Leopold Intermediate School | Burlington Comm | 8% | 34 | 424 |
West Burlington Elementary School | West Burlington Ind | 7.4% | 30 | 403 |
West Burlington Arnold Junior-Senior High School | West Burlington Ind | 5.4% | 25 | 463 |
North Hill Elementary School | Burlington Comm | 10.1% | 24 | 237 |
Black Hawk Elementary School | Burlington Comm | 7.6% | 22 | 290 |
Sunnyside Elementary School | Burlington Comm | 6% | 18 | 298 |
James Wilson Grimes School | Burlington Comm | 6.1% | 15 | 247 |
Mediapolis Elementary School | Mediapolis Comm | 3.5% | 15 | 429 |
Mediapolis High School | Mediapolis Comm | 2.5% | 8 | 318 |
Danville Junior-Senior High School | Danville Comm | 2.3% | 7 | 305 |
Mediapolis Middle School | Mediapolis Comm | 2.2% | 5 | 225 |
Danville Elementary School | Danville Comm | 0.3% | 1 | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE