McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Des Moines County welcomed 5,540 students during the 2023-24 school year. Among them, white students comprised 72.5% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in the county, Burlington Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 719 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Burlington Community High School | Burlington Comm | 66% | 719 | 1,090 |
Mediapolis Elementary School | Mediapolis Comm | 91.1% | 391 | 429 |
West Burlington Arnold Junior-Senior High School | West Burlington Ind | 71.9% | 333 | 463 |
Danville Elementary School | Danville Comm | 95.6% | 326 | 341 |
Edward Stone Middle School | Burlington Comm | 63.8% | 300 | 470 |
Mediapolis High School | Mediapolis Comm | 93.4% | 297 | 318 |
West Burlington Elementary School | West Burlington Ind | 72.2% | 291 | 403 |
Danville Junior-Senior High School | Danville Comm | 89.8% | 274 | 305 |
Aldo Leopold Intermediate School | Burlington Comm | 62.5% | 265 | 424 |
Mediapolis Middle School | Mediapolis Comm | 92.9% | 209 | 225 |
Sunnyside Elementary School | Burlington Comm | 63.4% | 189 | 298 |
Black Hawk Elementary School | Burlington Comm | 56.9% | 165 | 290 |
James Wilson Grimes School | Burlington Comm | 54.3% | 134 | 247 |
North Hill Elementary School | Burlington Comm | 52.3% | 124 | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE