McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Henry County welcomed 2,873 students during the 2023-24 school year. Among them, Black students comprised 2% of the student body to be the fifth represented ethnicity in the county.
Among the 12 schools in the county, New London Junior-Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 14 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
New London Junior-Senior High School | New London Comm | 4.8% | 14 | 290 |
Van Allen Elementary School | Mount Pleasant Comm | 4.8% | 11 | 228 |
Mount Pleasant Middle School | Mount Pleasant Comm | 2% | 8 | 409 |
Mount Pleasant High School | Mount Pleasant Comm | 1.2% | 6 | 521 |
Clark Elementary School | New London Comm | 2.2% | 6 | 274 |
Winfield Elementary School | Winfield-Mt Union Comm | 3.6% | 6 | 165 |
Harlan Elementary School | Mount Pleasant Comm | 1.4% | 3 | 212 |
Winfield-Mt Union Junior-Senior High School | Winfield-Mt Union Comm | 1% | 2 | 205 |
Lincoln Elementary School | Mount Pleasant Comm | 0.5% | 1 | 211 |
Salem Elementary School | Mount Pleasant Comm | 1.1% | 1 | 92 |
WisdomQuest Education Center | Mount Pleasant Comm | 0% | 0 | 22 |
WACO High School | Waco Comm | 0% | 0 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE