McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Henry County welcomed 2,873 students during the 2023-24 school year. Among them, Asian students comprised 2.2% of the student body to be the fourth represented ethnicity in the county.
Among the 12 schools in the county, Mount Pleasant High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 20 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Mount Pleasant High School | Mount Pleasant Comm | 3.8% | 20 | 521 |
Mount Pleasant Middle School | Mount Pleasant Comm | 4.2% | 17 | 409 |
Harlan Elementary School | Mount Pleasant Comm | 4.7% | 10 | 212 |
Lincoln Elementary School | Mount Pleasant Comm | 3.3% | 7 | 211 |
Van Allen Elementary School | Mount Pleasant Comm | 1.3% | 3 | 228 |
WACO High School | Waco Comm | 1.2% | 3 | 244 |
New London Junior-Senior High School | New London Comm | 0.7% | 2 | 290 |
Clark Elementary School | New London Comm | 0.4% | 1 | 274 |
Salem Elementary School | Mount Pleasant Comm | 0% | 0 | 92 |
WisdomQuest Education Center | Mount Pleasant Comm | 0% | 0 | 22 |
Winfield Elementary School | Winfield-Mt Union Comm | 0% | 0 | 165 |
Winfield-Mt Union Junior-Senior High School | Winfield-Mt Union Comm | 0% | 0 | 205 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE