McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Henry County welcomed 2,873 students during the 2023-24 school year. Among them, multiracial students comprised 3.6% of the student body to be the third represented ethnicity in the county.
Among the 12 schools in the county, Van Allen Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 18 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Van Allen Elementary School | Mount Pleasant Comm | 7.9% | 18 | 228 |
Mount Pleasant Middle School | Mount Pleasant Comm | 4.2% | 17 | 409 |
Harlan Elementary School | Mount Pleasant Comm | 7.1% | 15 | 212 |
Mount Pleasant High School | Mount Pleasant Comm | 2.7% | 14 | 521 |
New London Junior-Senior High School | New London Comm | 3.4% | 10 | 290 |
Lincoln Elementary School | Mount Pleasant Comm | 4.3% | 9 | 211 |
Clark Elementary School | New London Comm | 3.3% | 9 | 274 |
WACO High School | Waco Comm | 2% | 5 | 244 |
WisdomQuest Education Center | Mount Pleasant Comm | 18.2% | 4 | 22 |
Winfield-Mt Union Junior-Senior High School | Winfield-Mt Union Comm | 0.5% | 1 | 205 |
Salem Elementary School | Mount Pleasant Comm | 0% | 0 | 92 |
Winfield Elementary School | Winfield-Mt Union Comm | 0% | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE