McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Henry County welcomed 2,873 students during the 2023-24 school year. Among them, white students comprised 82.1% of the student body to be the most represented ethnicity in the county.
Among the 12 schools in the county, Mount Pleasant High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 407 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Mount Pleasant High School | Mount Pleasant Comm | 78.1% | 407 | 521 |
Mount Pleasant Middle School | Mount Pleasant Comm | 78.5% | 321 | 409 |
New London Junior-Senior High School | New London Comm | 87.9% | 255 | 290 |
Clark Elementary School | New London Comm | 89.8% | 246 | 274 |
WACO High School | Waco Comm | 91% | 222 | 244 |
Winfield-Mt Union Junior-Senior High School | Winfield-Mt Union Comm | 89.3% | 183 | 205 |
Lincoln Elementary School | Mount Pleasant Comm | 76.8% | 162 | 211 |
Harlan Elementary School | Mount Pleasant Comm | 75% | 159 | 212 |
Van Allen Elementary School | Mount Pleasant Comm | 64.9% | 148 | 228 |
Winfield Elementary School | Winfield-Mt Union Comm | 89.7% | 148 | 165 |
Salem Elementary School | Mount Pleasant Comm | 97.8% | 90 | 92 |
WisdomQuest Education Center | Mount Pleasant Comm | 77.3% | 17 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE