McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 52% identified as male and 48% as female.
Data also showed that white students made up 82.1% of the student body, the largest percentage in Henry County schools, followed by Hispanic students with 10.1%, 3.6% multiracial, 2.2% Asian, 2% Black and 0.1% Native American.
Mount Pleasant High School had the highest enrollment among Henry County’s 12 schools in the 2023-24 school year, welcoming 521 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Mount Pleasant High School | Mount Pleasant Comm | 582 | 521 | -10.5% |
2 | Mount Pleasant Middle School | Mount Pleasant Comm | 406 | 409 | 0.7% |
3 | New London Junior-Senior High School | New London Comm | 303 | 290 | -4.3% |
4 | Clark Elementary School | New London Comm | 265 | 274 | 3.4% |
5 | WACO High School | Waco Comm | 215 | 244 | 13.5% |
6 | Van Allen Elementary School | Mount Pleasant Comm | 230 | 228 | -0.9% |
7 | Harlan Elementary School | Mount Pleasant Comm | 220 | 212 | -3.6% |
8 | Lincoln Elementary School | Mount Pleasant Comm | 211 | 211 | 0% |
9 | Winfield-Mt Union Junior-Senior High School | Winfield-Mt Union Comm | 201 | 205 | 2% |
10 | Winfield Elementary School | Winfield-Mt Union Comm | 159 | 165 | 3.8% |
11 | Salem Elementary School | Mount Pleasant Comm | 97 | 92 | -5.2% |
12 | WisdomQuest Education Center | Mount Pleasant Comm | 20 | 22 | 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE