McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.2% identified as male and 48.8% as female.
Data also showed that white students made up 72.5% of the student body, the largest percentage in Des Moines County schools, followed by Black students with 10.8%, 9.7% multiracial, 5.8% Hispanic, 1% Asian, 0.3% Native American and 0.1% Hawaiian or Pacific Islander.
Burlington Community High School had the highest enrollment among Des Moines County’s 14 schools in the 2023-24 school year, welcoming 1,090 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Burlington Community High School | Burlington Comm | 1,092 | 1,090 | -0.2% |
2 | Edward Stone Middle School | Burlington Comm | 487 | 470 | -3.5% |
3 | West Burlington Arnold Junior-Senior High School | West Burlington Ind | 487 | 463 | -4.9% |
4 | Mediapolis Elementary School | Mediapolis Comm | 446 | 429 | -3.8% |
5 | Aldo Leopold Intermediate School | Burlington Comm | 464 | 424 | -8.6% |
6 | West Burlington Elementary School | West Burlington Ind | 396 | 403 | 1.8% |
7 | Danville Elementary School | Danville Comm | 340 | 341 | 0.3% |
8 | Mediapolis High School | Mediapolis Comm | 295 | 318 | 7.8% |
9 | Danville Junior-Senior High School | Danville Comm | 286 | 305 | 6.6% |
10 | Sunnyside Elementary School | Burlington Comm | 277 | 298 | 7.6% |
11 | Black Hawk Elementary School | Burlington Comm | 316 | 290 | -8.2% |
12 | James Wilson Grimes School | Burlington Comm | 269 | 247 | -8.2% |
13 | North Hill Elementary School | Burlington Comm | 249 | 237 | -4.8% |
14 | Mediapolis Middle School | Mediapolis Comm | 227 | 225 | -0.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE