It spent $461,679 on 149 vendors during the time period.
The largest expense was to Republican Party of Iowa, which is based in ZIP Code 50309.
The second largest political spend from a committee operating in a city within Dallas County during the third quarter of 2024 came from Iowa Farm Bureau Federation Political Action Committee. It spent $276,006 during the time period on 76 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Realtors, PAC | $461,679 | 149 |
Iowa Farm Bureau Federation Political Action Committee | $276,006 | 76 |
Justice For All Political Action Committee | $164,131 | 41 |
Associated Builders & Contractors of Iowa Political Action C | $149,009 | 38 |
Young for Iowa House | $135,903 | 3 |
Carter Nordman for Iowa | $107,704 | 27 |
Iowa Friends of Rural Electrification-IAEC, PAC | $95,702 | 99 |
Kenan Judge for Iowans | $85,779 | 4 |
JONI Iowa, PAC | $46,604 | 5 |
Doll Family, PAC | $32,750 | 33 |
Zaun for Iowa Senate | $25,614 | 14 |
Iowa Providers, PAC | $24,610 | 8 |
Gehlbach for Iowa House | $24,424 | 7 |
Iowa Telecommunications Association, PAC | $21,937 | 30 |
Iowa Optometric Association | $21,577 | 38 |
Iowa Lawpac | $18,467 | 55 |
Des Moines County Republican Central Committee | $14,022 | 12 |
Iowa Pharmacy, PAC | $11,939 | 20 |
Dallas County Republican Central Committee | $11,083 | 23 |
Iowa Unity Coalition | $6,995 | 28 |
West Des Moines Democrats | $6,930 | 13 |
Mary Madison For Iowa | $5,096 | 5 |
Federation of Iowa Insurers, PAC | $5,000 | 6 |
Women for a Stronger America | $4,179 | 13 |
National Federation of Independent Business Iowa Political A | $4,000 | 4 |
GuideOne Insurance State Political Action Committee | $3,000 | 1 |
Urbandale AREA Democrats | $2,091 | 6 |
Claire Celsi for Iowa | $2,010 | 11 |
Midwest, PAC | $1,569 | 2 |
Iowa Opportunities, PAC | $698 | 2 |
Clive Democrats | $586 | 5 |
Grimes Area Democrats | $160 | 2 |
Educational Opportunities, PAC | $77 | 1 |
JGPFF Local 4835 Fund, PAC | $38 | 2 |
Iowa Physical Therapy, PAC | $36 | 1 |
Iowa Right to Life State, PAC | $3 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE