It spent $217,132 on 71 vendors during the time period.
The largest expense was to Kim Reynolds for Iowa, which is based in ZIP Code 50305.
The second largest political spend from a committee operating in a city within Dallas County during the first quarter of 2024 came from Dallas County Republican Central Committee. It spent $12,334 during the time period on 26 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Iowa Realtors, PAC | $217,132 | 71 |
| Dallas County Republican Central Committee | $12,334 | 26 |
| Iowa Telecommunications Association, PAC | $11,648 | 14 |
| Iowa Optometric Association | $11,486 | 27 |
| Federation of Iowa Insurers, PAC | $11,250 | 16 |
| JONI Iowa, PAC | $5,899 | 2 |
| Iowa Unity Coalition | $4,797 | 9 |
| Gary Overla for District 47 | $4,623 | 3 |
| Des Moines County Republican Central Committee | $4,086 | 9 |
| Iowa Farm Bureau Federation Political Action Committee | $3,549 | 5 |
| Iowa Providers, PAC | $2,714 | 4 |
| Zaun for Iowa Senate | $2,670 | 13 |
| Urbandale AREA Democrats | $2,626 | 9 |
| Justice For All Political Action Committee | $2,564 | 3 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $2,524 | 4 |
| Citizens for Hanson | $2,264 | 1 |
| Iowa Pharmacy, PAC | $1,910 | 5 |
| Gehlbach for Iowa House | $1,733 | 4 |
| Kenan Judge for Iowans | $1,451 | 3 |
| Claire Celsi for Iowa | $913 | 10 |
| Grimes Area Democrats | $777 | 2 |
| Carter Nordman for Iowa | $375 | 5 |
| West Des Moines Democrats | $187 | 4 |
| Women for a Stronger America | $146 | 1 |
| Iowa Physical Therapy, PAC | $119 | 1 |
| Educational Opportunities, PAC | $35 | 1 |
| JGPFF Local 4835 Fund, PAC | $33 | 2 |
| Clive Democrats | $11 | 1 |
| Associated Builders & Contractors of Iowa Political Action C | $9 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up