It spent $142,110 on 112 vendors during the time period.
The largest expense was to Victory Enterprises, which is based in ZIP Code 52802.
The second largest political spend from a committee operating in a city within Dallas County during the fourth quarter of 2023 came from McKinney For Council. It spent $43,729 during the time period on 11 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Hy-Vee Employees' Political Action Committee, Inc. | $142,110 | 112 |
| McKinney For Council | $43,729 | 11 |
| Bird for Iowa | $38,262 | 12 |
| Doll Family, PAC | $35,500 | 17 |
| Iowa Lawpac | $23,550 | 54 |
| Justice For All Political Action Committee | $18,422 | 11 |
| Associated Builders & Contractors of Iowa Political Action C | $16,036 | 5 |
| The Committee to elect Scott Cirksena | $14,926 | 2 |
| Federation of Iowa Insurers, PAC | $12,528 | 11 |
| Iowa Optometric Association | $10,590 | 24 |
| Iowa Telecommunications Association, PAC | $9,912 | 16 |
| Iowa Friends of Rural Electrification-IAEC, PAC | $5,512 | 9 |
| JONI Iowa, PAC | $5,180 | 3 |
| Young for Iowa House | $5,003 | 1 |
| PACEG Committee | $5,000 | 1 |
| Des Moines County Republican Central Committee | $4,963 | 6 |
| Iowa Providers, PAC | $4,849 | 3 |
| Dallas County Republican Central Committee | $4,638 | 11 |
| Zaun for Iowa Senate | $4,189 | 8 |
| Iowa Farm Bureau Federation Political Action Committee | $4,000 | 3 |
| Iowa Pharmacy, PAC | $3,942 | 11 |
| Urbandale AREA Democrats | $2,610 | 9 |
| Tami Biggerstaff for UCSD Board | $2,516 | 1 |
| Litton for Recorder | $2,262 | 1 |
| Mary Madison For Iowa | $1,738 | 5 |
| Committee to Elect Courtney Clarke | $1,725 | 1 |
| Alex Smith for Waukee Schools | $1,506 | 1 |
| Chapman for Treasurer | $1,463 | 1 |
| Iowa Unity Coalition | $1,190 | 6 |
| Claire Celsi for Iowa | $1,183 | 8 |
| Carter Nordman for Iowa | $1,097 | 7 |
| Gehlbach for Iowa House | $976 | 4 |
| Kenan Judge for Iowans | $852 | 2 |
| Srikant for Clive | $815 | 1 |
| Matt Pries for Iowa | $767 | 1 |
| Citizens for David Bell | $706 | 2 |
| Women for a Stronger America | $676 | 3 |
| Liz Cox for School Board | $560 | 1 |
| Clive Democrats | $532 | 3 |
| Citizens For Weaver | $500 | 1 |
| Hudson for WDM | $430 | 1 |
| West Des Moines Democrats | $413 | 5 |
| Bridget Carberry Montgomery for Urbandale | $308 | 7 |
| Committee to Re-Elect Julie M. Haggerty | $250 | 1 |
| Iowa Physical Therapy, PAC | $169 | 1 |
| Chapman For Senate | $107 | 1 |
| Citizens for John Norwood | $100 | 1 |
| Iowans for Fitzgerald | $99 | 2 |
| Grimes Area Democrats | $81 | 2 |
| Starr for West Des Moines Schools | $60 | 1 |
| JGPFF Local 4835 Fund, PAC | $42 | 1 |
| Hardman for City Council | $40 | 1 |
| Croll for Council | $39 | 1 |
| DePhillips for Grimes | $39 | 1 |
| Iowans For Sewell | $28 | 2 |
| Marquardt for Supervisor | $18 | 1 |
| Citizens for Tom Hayes | $15 | 1 |
| Ben Sinclair for Waukee | $15 | 1 |
| Vote Schrodt for Waukee | $12 | 1 |
| Jess for West Des Moines School Board | $9 | 1 |
| Friends of Derek Tidball | $7 | 1 |
| Ofenbakh for Secretary of State | $5 | 1 |
| Brown for West Des Moines School Board | $5 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up