Adobe Stock
Adobe Stock
Of the 3,025 subsidies provided, the largest was for Eichelberger Farms, Inc., which received $1,904,060 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Henry County farmer was $1 to Steven Kaufman.
There were 3,936 fewer subsidies than the year before, and the total value of the subsidies fell by $15,884,612.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Eichelberger Farms, Inc. | $1,904,060 | Pandemic Livestock Indemnity Program | $1,904,060 |
Lehman Family Farms, Inc. | $69,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,963 |
Loyd Family Farms, Ltd. | $64,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,959 |
Jason J. Denning | $63,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,031 |
Jason J. Denning | $63,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $188,031 |
Leon Paul Peterson | $50,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,335 |
Daniel Joseph Pidgeon | $46,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,460 |
Mallams, Inc. | $45,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,368 |
CML Farms, Corp. | $44,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,218 |
Remco Farm Partnership | $44,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,023 |
Phil Graber | $41,897 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
CND Farms, Corp. | $41,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,578 |
Francy Farms, LLC | $41,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,986 |
Joseph Lee Remick | $39,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,535 |
Thomas Keith Denning | $39,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,980 |
Janet Distelhorst | $39,037 | Conservation Reserve Program Payment - Annual Rental | $48,664 |
Larry Dean Remick | $38,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,576 |
Davis Brothers Farms, Corp. | $37,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,490 |
Jason J. Denning | $37,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,031 |
Tucker Farms, LLC | $37,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,467 |
D/B/A Farms Partnership | $37,246 | Conservation Reserve Program Payment - Annual Rental | $102,121 |
Mac Farms, Inc. | $36,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,598 |
Charles Dean Allen | $36,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,099 |
Peterson & Yoder | $35,838 | Conservation Reserve Program Payment - Annual Rental | $55,518 |
Fitz Farms, Ltd. | $34,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,007 |
Larry Joe Pidgeon | $34,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,537 |
Conrad Agent, Ltd. | $31,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,717 |
James Krabill | $31,386 | Conservation Reserve Program Payment - Annual Rental | $44,241 |
Dennis E. Anderson | $31,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,273 |
Bradley Ellsworth Dodds | $30,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,568 |
Ross W Tweedy Trust Tweedy | $30,263 | Conservation Reserve Program Payment - Annual Rental | $90,560 |
MG Operations, Inc. | $29,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,475 |
MNS Family Farms, LLC | $28,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,496 |
Harriet J Waters | $28,147 | Conservation Reserve Program Payment - Annual Rental | $33,892 |
Daniel Joseph Pidgeon | $27,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,460 |
DRG, LLC | $27,306 | Conservation Reserve Program Payment - Annual Rental | $39,194 |
Joyce I. Stevens | $26,856 | Conservation Reserve Program Payment - Annual Rental | $26,856 |
Big Cedar Acres, LLLP | $25,967 | Conservation Reserve Program Payment - Annual Rental | $42,518 |
Hollingsworth, LLLP | $25,862 | Conservation Reserve Program Payment - Annual Rental | $25,862 |
Woline Farms, Inc. | $25,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,145 |
Mark's Farm, Corp. | $25,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,832 |
Jeffrey Allen Rich | $25,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,704 |
Beulah Valley Farms, Inc. | $25,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,120 |
MNS Family Farms, LLC | $24,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,496 |
W P Crawford, Corp. | $24,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,804 |
W P Crawford, Corp. | $24,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,804 |
Kruse Brothers, Ltd. | $24,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,830 |
Kruse Brothers, Ltd. | $24,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,830 |
J & G Olson Farms, Inc. | $24,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,089 |
Dianne Ruth Pidgeon | $23,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,566 |
Tall Farms, Inc. | $23,721 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,132 |
Kenneth Denning | $23,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,767 |
Little Cedar Creek Farms, LLC | $23,364 | Conservation Reserve Program Payment - Annual Rental | $28,542 |
Tucker Farms, LLC | $22,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,467 |
Ross W Tweedy Trust Tweedy | $22,002 | Conservation Reserve Program Payment - Annual Rental | $90,560 |
Stephen C. Brown | $21,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,877 |
D/B/A Farms Partnership | $21,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,121 |
Alfred D. Savage | $21,325 | Conservation Reserve Program Payment - Annual Rental | $22,702 |
Krista Kempker | $21,278 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,891 |
Allender Farms, Ltd. | $21,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,263 |
Inez Schoonover Patterson Family, LLLP | $21,091 | Conservation Reserve Program Payment - Annual Rental | $37,510 |
Melvin a Krogmeier Revocable Trust | $20,480 | Conservation Reserve Program Payment - Annual Rental | $37,350 |
Chris E. Robison | $20,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,986 |
Marvin Stephen Krogmeier | $20,433 | Conservation Reserve Program Payment - Annual Rental | $36,623 |
Jim R. Beckman | $20,317 | Conservation Reserve Program Payment - Annual Rental | $20,317 |
Larry D. Wikoff | $20,071 | Conservation Reserve Program Payment - Annual Rental | $20,071 |
Kruse Brothers, Ltd. | $19,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,830 |
Kruse Brothers, Ltd. | $19,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,830 |
Klopfenstein Farms, LLC | $19,860 | Conservation Reserve Program Payment - Annual Rental | $38,492 |
Derek L. Mullin | $19,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,485 |
E B Kruse Enterprises, Ltd. | $19,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,575 |
Larry Joe Pidgeon | $19,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,537 |
Conrad Agent, Ltd. | $19,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,717 |
Michael T. Roth | $19,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,948 |
Walter S Church | $19,339 | Conservation Reserve Program Payment - Annual Rental | $30,164 |
Gary Warren Burns | $19,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,289 |
Dyer Farms, Inc. | $19,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,402 |
John Krieger | $19,038 | Conservation Reserve Program Payment - Annual Rental | $24,860 |
Nanatuck Farms, Inc. | $18,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,639 |
Jason Robert Stucker | $18,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,933 |
Preston J. Roth | $18,352 | Conservation Reserve Program Payment - Annual Rental | $19,196 |
Larry Joe Pidgeon | $18,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,537 |
Russell Eugene Noll | $18,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,584 |
James John Vantiger | $18,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,188 |
Donna S. Fillinger | $18,096 | Conservation Reserve Program Payment - Annual Rental | $20,177 |
Ronald R. Fillinger | $18,096 | Conservation Reserve Program Payment - Annual Rental | $20,177 |
South Place Farm, Corp. | $18,075 | Conservation Reserve Program Payment - Annual Rental | $21,186 |
Jason Duane Mullin | $17,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,333 |
Mills Farm | $17,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,523 |
Ross W Tweedy Trust Tweedy | $17,842 | Conservation Reserve Program Payment - Annual Rental | $90,560 |
Carol Box | $17,616 | Conservation Reserve Program Payment - Annual Rental | $41,097 |
DKM, LLC | $17,610 | Conservation Reserve Program Payment - Annual Rental | $17,610 |
Thomas N. Roth | $17,533 | Conservation Reserve Program Payment - Annual Rental | $34,933 |
Ronald Bain | $17,422 | Conservation Reserve Program Payment - Annual Rental | $19,144 |
Martha R. Mabeus | $17,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,415 |
Harlan Andrew Miller | $17,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,781 |
Jerry Mabeus | $17,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,401 |
Mccas, Ltd. | $17,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,396 |
Meyer Farms, Inc. | $17,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,374 |
Ryan Andrew Noll | $17,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,369 |
Russell Eugene Noll | $17,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,584 |
Carolyn Krabill | $16,997 | Conservation Reserve Program Payment - Annual Rental | $17,323 |
Susan Ross Miller | $16,933 | Conservation Reserve Program Payment - Annual Rental | $16,933 |
Kenneth George Helt | $16,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,891 |
Michael D Butcher Estate | $16,745 | Conservation Reserve Program Payment - Annual Rental | $16,745 |
Ryan P. Lauer | $16,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,686 |
Mark Eugene Boshart | $16,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,272 |
Craig Nelson | $16,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,022 |
Two Ponds, LLC | $16,555 | Conservation Reserve Program Payment - Annual Rental | $16,555 |
Nancy Eichelberger | $16,487 | Conservation Reserve Program Payment - Annual Rental | $32,802 |
Timothy W. Myers | $16,473 | Conservation Reserve Program Payment - Annual Rental | $21,675 |
Jeffrey J. Sloan | $16,449 | Conservation Reserve Program Payment - Annual Rental | $24,971 |
Charles Wikoff | $16,424 | Conservation Reserve Program Payment - Annual Rental | $28,840 |
Howard Steffensmeier | $16,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,372 |
Gary Jay Settles | $16,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,501 |
Nancy Eichelberger | $16,315 | Conservation Reserve Program Payment - Annual Rental | $32,802 |
Martin Lee Jones | $16,247 | Conservation Reserve Program Payment - Annual Rental | $16,247 |
Leland L. Graber | $16,228 | Conservation Reserve Program Payment - Annual Rental | $36,764 |
Richard D. Howie | $16,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,135 |
Wayne Conrad Meierotto | $16,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,355 |
Kruse Farm Enterprises, Inc. | $15,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,719 |
Jerry A. Fricke | $15,928 | Conservation Reserve Program Payment - Annual Rental | $15,928 |
Sheridan Farms, Inc. | $15,928 | Conservation Reserve Program Payment - Annual Rental | $15,928 |
Allan Douglas Woline | $15,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,584 |
Conrad Agent, Ltd. | $15,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,717 |
Achen Farms, Inc. | $15,574 | Conservation Reserve Program Payment - Annual Rental | $42,020 |
Krista Kempker | $15,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,891 |
Laris Eugene Shelman | $15,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,488 |
Leo L. Hunting | $15,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,528 |
Charles D Bruggemeyer | $15,403 | Conservation Reserve Program Payment - Annual Rental | $50,045 |
Tall Farms, Inc. | $15,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,132 |
Gary L. Schweitzer | $15,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,098 |
David L. Glass | $15,343 | Coronavirus Food Assistance Program Cares 2.1 | $20,588 |
Klopfenstein Agent, LLC | $15,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,280 |
Gary Jay Settles | $15,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,501 |
Joseph S. Lounsbury | $15,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,325 |
Allen Glen Rodgers | $14,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,267 |
A W Miller, Inc. | $14,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,832 |
R & R Outdoors, LLC | $14,890 | Conservation Reserve Program Payment - Annual Rental | $14,890 |
Ryan K. Meyer | $14,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,753 |
Kelly Baker, Inc. | $14,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,580 |
Hilltop Dairy, Inc. | $14,472 | Dairy Margin Coverage Program | $208,879 |
Hilltop Dairy, Inc. | $14,472 | Dairy Margin Coverage Program | $208,879 |
Galen Patterson Family, LLLP | $14,375 | Conservation Reserve Program Payment - Annual Rental | $36,595 |
Woline Farms, Inc. | $14,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,145 |
Bennett Lee Crile | $14,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,811 |
David W. Henkel | $13,990 | Conservation Reserve Program Payment - Annual Rental | $13,990 |
Walton Royce Leichty | $13,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,197 |
Arthur Ronald Campbell | $13,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,771 |
Grimmer, Corp. | $13,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,420 |
Kermit Sperfslage | $13,795 | Conservation Reserve Program Payment - Annual Rental | $15,962 |
Ryan Andrew Noll | $13,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,369 |
Russell Eugene Noll | $13,656 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,584 |
Thomas Keith Denning | $13,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,980 |
Lloyd D Bank | $13,590 | Conservation Reserve Program Payment - Annual Rental | $24,219 |
Ryan P. Lauer | $13,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,686 |
William G. Lane | $13,377 | Conservation Reserve Program Payment - Annual Rental | $13,395 |
Wedor Farms, Inc. | $13,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,564 |
Irish Ridge Farm, Inc. | $13,196 | Conservation Reserve Program Payment - Annual Rental | $13,196 |
Kean N. Rich | $13,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,662 |
Hayes Incorporated | $13,163 | Conservation Reserve Program Payment - Annual Rental | $13,163 |
D&M Moeller Farms, Inc. | $13,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,022 |
Hilltop Dairy, Inc. | $13,008 | Dairy Margin Coverage Program | $208,879 |
Hilltop Dairy, Inc. | $13,008 | Dairy Margin Coverage Program | $208,879 |
Larry A. Pearson | $12,769 | Conservation Reserve Program Payment - Annual Rental | $32,559 |
Kean N. Rich | $12,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,662 |
Charles D Bruggemeyer | $12,648 | Conservation Reserve Program Payment - Annual Rental | $50,045 |
Ryan Evan Davis | $12,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,533 |
Steve M. Heise | $12,383 | Conservation Reserve Program Payment - Annual Rental | $17,988 |
Leo L. Hunting | $12,330 | Conservation Reserve Program Payment - Annual Rental | $28,528 |
Denise Scarff | $12,171 | Conservation Reserve Program Payment - Annual Rental | $16,653 |
M B Holdings, LLC | $12,168 | Conservation Reserve Program Payment - Annual Rental | $13,562 |
Mark David Garrett | $12,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,473 |
Big Cedar Acres, LLLP | $12,019 | Conservation Reserve Program Payment - Annual Rental | $42,518 |
Rodney Robert Mehaffy Trustee Dated November 12 2009 | $12,002 | Conservation Reserve Program Payment - Annual Rental | $12,002 |
David Wayne Hoaglin | $11,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,959 |
Laura A. Simon | $11,842 | Conservation Reserve Program Payment - Annual Rental | $11,842 |
Terry D. Beachy | $11,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,684 |
Marc Erwin Benson | $11,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,542 |
John S. Kruse | $11,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,037 |
Duayne Glen Seberg | $11,711 | Conservation Reserve Program Payment - Annual Rental | $11,711 |
Randall D. Seberg | $11,711 | Conservation Reserve Program Payment - Annual Rental | $11,711 |
Wayne Conrad Meierotto | $11,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,355 |
Ryan Andrew Noll | $11,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,369 |
Grant Lounsbury | $11,668 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,649 |
John S. Kruse | $11,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,037 |
Maria Whetsler | $11,592 | Conservation Reserve Program Payment - Annual Rental | $11,592 |
Larry Joe Pidgeon | $11,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,537 |
Peterson & Yoder | $11,536 | Conservation Reserve Program Payment - Annual Rental | $55,518 |
Charles W. Brewster | $11,525 | Conservation Reserve Program Payment - Annual Rental | $46,410 |
Leon Charles Rossiter | $11,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,399 |
Thomas H. Blake | $11,392 | Conservation Reserve Program Payment - Annual Rental | $11,392 |
Schmidt Farms, Inc. | $11,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,001 |
Jacob Benjamin Leichty | $11,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,910 |
Daniel Joseph Pidgeon | $11,312 | Conservation Reserve Program Payment - Annual Rental | $128,460 |
Arthur Ronald Campbell | $11,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,771 |
Richard Garrels | $11,277 | Conservation Reserve Program Payment - Annual Rental | $28,556 |
Robert Tebbs | $11,266 | Conservation Reserve Program Payment - Annual Rental | $11,447 |
Robert D Bruggemeyer | $11,212 | Conservation Reserve Program Payment - Annual Rental | $12,036 |
Mathew Todd Leichty | $11,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,796 |
Hilltop Dairy, Inc. | $11,169 | Dairy Margin Coverage Program | $208,879 |
Hilltop Dairy, Inc. | $11,169 | Dairy Margin Coverage Program | $208,879 |
Whitney Lee H. Mabeus | $11,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,386 |
Pidgeon Family Farms, LLC | $11,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,147 |
Hilltop Dairy, Inc. | $11,101 | Dairy Margin Coverage Program | $208,879 |
Hilltop Dairy, Inc. | $11,101 | Dairy Margin Coverage Program | $208,879 |
Little Cedar Family Farm, LLC | $11,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,049 |
Brent M. Schrader | $11,061 | Conservation Reserve Program Payment - Annual Rental | $19,216 |
Lee J. Lakosky | $11,038 | Conservation Reserve Program Payment - Annual Rental | $20,510 |
Melvin a Krogmeier Revocable Trust | $11,002 | Conservation Reserve Program Payment - Annual Rental | $37,350 |
David Edward Schinstock | $10,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,984 |
Lisa J Ockenfels - Ockie Acres, LLC | $10,975 | Conservation Reserve Program Payment - Annual Rental | $10,975 |
Steven Kaufman | $10,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,560 |
Jason Goody | $10,961 | Conservation Reserve Program Payment - Annual Rental | $10,961 |
Stanley Unkrich | $10,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,861 |
Galen Patterson Family, LLLP | $10,902 | Conservation Reserve Program Payment - Annual Rental | $36,595 |
Shirley A. Krabill | $10,895 | Conservation Reserve Program Payment - Annual Rental | $21,173 |
Duane D. Graber | $10,864 | Conservation Reserve Program Payment - Annual Rental | $17,121 |
Mcgohan Farms, Inc. | $10,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,578 |
Kenneth C. Rhum | $10,805 | Conservation Reserve Program Payment - Annual Rental | $12,136 |
Diane M. Nicholson | $10,761 | Conservation Reserve Program Payment - Annual Rental | $22,552 |
Larry Edward Thornton | $10,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,416 |
Jerry J Ruschill | $10,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,456 |
Kathleen Klopfenstein | $10,565 | Conservation Reserve Program Payment - Annual Rental | $10,565 |
Gary L. Schweitzer | $10,550 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,098 |
C L S, Inc. | $10,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,455 |
Larry Joe Pidgeon | $10,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,537 |
Hilltop Dairy, Inc. | $10,352 | Dairy Margin Coverage Program | $208,879 |
Hilltop Dairy, Inc. | $10,352 | Dairy Margin Coverage Program | $208,879 |
Dealas Farms, LLLP | $10,326 | Conservation Reserve Program Payment - Annual Rental | $10,326 |
Josiah William Crile | $10,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,296 |
W & R Unkrich Farms, Inc. | $10,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,304 |
Roger E Sharp Revocable Trust | $10,261 | Conservation Reserve Program Payment - Annual Rental | $11,841 |
Mary I. Riley | $10,252 | Conservation Reserve Program Payment - Annual Rental | $10,252 |
Van Syoc Farms, Inc. | $10,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,167 |
Meyer Farms, Inc. | $10,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,374 |
Steven Blaine Detrick | $10,057 | Conservation Reserve Program Payment - Annual Rental | $13,920 |
John Warren Pidgeon | $9,989 | Conservation Reserve Program Payment - Annual Rental | $11,186 |
Dolores Poulter Revocable Trust | $9,971 | Conservation Reserve Program Payment - Annual Rental | $9,971 |
Geraldine Weber Family Revocable Trust | $9,942 | Conservation Reserve Program Payment - Annual Rental | $22,132 |
Klopfenstein Farms, LLC | $9,934 | Conservation Reserve Program Payment - Annual Rental | $38,492 |
Marilyn A. Calhoun | $9,919 | Conservation Reserve Program Payment - Annual Rental | $10,906 |
K & M Hatch Farms, Inc. | $9,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,910 |
Albert Menke | $9,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,063 |
Gloria J. Miller | $9,884 | Conservation Reserve Program Payment - Annual Rental | $11,282 |
Merlin Burden | $9,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,788 |
Jute Klindt | $9,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,743 |
MG Cattle, Inc. | $9,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,311 |
Charles W. Brewster | $9,824 | Conservation Reserve Program Payment - Annual Rental | $46,410 |
Gregory A. Krogmeier | $9,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,030 |
Randy L. Brown | $9,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,079 |
Willis Land, LLC | $9,768 | Conservation Reserve Program - Transition Incentives Program | $9,768 |
Nathan Fetterman | $9,739 | Conservation Reserve Program Payment - Annual Rental | $15,747 |
Raymond L. Schinstock | $9,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,260 |
