USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Van Buren County in 2021 was 47 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 134. Meanwhile, in the 65 and over group, there were 771 men and 852 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Van Buren County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 197 | 200 | 189 | -1.5% | 5.8% |
Under 5 | Male | 237 | 225 | 227 | 5.3% | -0.9% |
5 to 9 | Female | 237 | 233 | 250 | 1.7% | -6.8% |
5 to 9 | Male | 282 | 294 | 291 | -4.1% | 1% |
10 to 14 | Female | 197 | 190 | 184 | 3.7% | 3.3% |
10 to 14 | Male | 219 | 192 | 211 | 14.1% | -9% |
15 to 17 | Female | 136 | 130 | 136 | 4.6% | -4.4% |
15 to 17 | Male | 166 | 173 | 181 | -4% | -4.4% |
18 and 19 | Female | 63 | 60 | 62 | 5% | -3.2% |
18 and 19 | Male | 75 | 70 | 68 | 7.1% | 2.9% |
20 | Female | 11 | 11 | 8 | 0% | 37.5% |
20 | Male | 27 | 41 | 51 | -34.1% | -19.6% |
21 | Female | 54 | 59 | 70 | -8.5% | -15.7% |
21 | Male | 25 | 31 | 29 | -19.4% | 6.9% |
22 to 24 | Female | 106 | 97 | 87 | 9.3% | 11.5% |
22 to 24 | Male | 111 | 92 | 88 | 20.7% | 4.5% |
25 to 29 | Female | 156 | 155 | 154 | 0.6% | 0.6% |
25 to 29 | Male | 167 | 162 | 156 | 3.1% | 3.8% |
30 to 34 | Female | 178 | 181 | 186 | -1.7% | -2.7% |
30 to 34 | Male | 165 | 159 | 169 | 3.8% | -5.9% |
35 to 39 | Female | 193 | 160 | 190 | 20.6% | -15.8% |
35 to 39 | Male | 184 | 203 | 182 | -9.4% | 11.5% |
40 to 44 | Female | 187 | 200 | 168 | -6.5% | 19% |
40 to 44 | Male | 230 | 205 | 222 | 12.2% | -7.7% |
45 to 49 | Female | 170 | 184 | 190 | -7.6% | -3.2% |
45 to 49 | Male | 219 | 233 | 231 | -6% | 0.9% |
50 to 54 | Female | 219 | 223 | 233 | -1.8% | -4.3% |
50 to 54 | Male | 241 | 247 | 248 | -2.4% | -0.4% |
55 to 59 | Female | 265 | 252 | 270 | 5.2% | -6.7% |
55 to 59 | Male | 234 | 229 | 245 | 2.2% | -6.5% |
60 and 61 | Female | 90 | 110 | 90 | -18.2% | 22.2% |
60 and 61 | Male | 130 | 124 | 123 | 4.8% | 0.8% |
62 to 64 | Female | 192 | 182 | 191 | 5.5% | -4.7% |
62 to 64 | Male | 210 | 202 | 188 | 4% | 7.4% |
65 and 66 | Female | 103 | 100 | 93 | 3% | 7.5% |
65 and 66 | Male | 76 | 80 | 107 | -5% | -25.2% |
67 to 69 | Female | 127 | 116 | 112 | 9.5% | 3.6% |
67 to 69 | Male | 136 | 139 | 121 | -2.2% | 14.9% |
70 to 74 | Female | 274 | 257 | 258 | 6.6% | -0.4% |
70 to 74 | Male | 247 | 213 | 200 | 16% | 6.5% |
75 to 79 | Female | 101 | 94 | 123 | 7.4% | -23.6% |
75 to 79 | Male | 115 | 118 | 111 | -2.5% | 6.3% |
80 to 84 | Female | 144 | 143 | 145 | 0.7% | -1.4% |
80 to 84 | Male | 90 | 103 | 139 | -12.6% | -25.9% |
85 and over | Female | 103 | 123 | 96 | -16.3% | 28.1% |
85 and over | Male | 107 | 109 | 77 | -1.8% | 41.6% |
Source: US Census Bureau