This was 8.1 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 18,153.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jefferson County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,022 | 7.7 |
| Regular high school diploma | 2,955 | 22.4 |
| GED or alternative credential | 447 | 3.4 |
| Some college, less than 1 year | 926 | 7 |
| Some college, 1 or more years, no degree | 1,363 | 10.3 |
| Associate's degree | 1,671 | 12.7 |
| Bachelor's degree | 2,782 | 21.1 |
| Master's degree | 1,491 | 11.3 |
| Professional school degree | 332 | 2.5 |
| Doctorate degree | 213 | 1.6 |

Alerts Sign-up