This was 12 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 362.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stockport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 5.8 |
| Regular high school diploma | 68 | 36 |
| GED or alternative credential | 5 | 2.6 |
| Some college, less than 1 year | 8 | 4.2 |
| Some college, 1 or more years, no degree | 42 | 22.2 |
| Associate's degree | 26 | 13.8 |
| Bachelor's degree | 18 | 9.5 |
| Master's degree | 11 | 5.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up