This was 1.2 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 886.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beaverdale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 3.8 |
| Regular high school diploma | 182 | 26.8 |
| GED or alternative credential | 38 | 5.6 |
| Some college, less than 1 year | 31 | 4.6 |
| Some college, 1 or more years, no degree | 114 | 16.8 |
| Associate's degree | 97 | 14.3 |
| Bachelor's degree | 101 | 14.9 |
| Master's degree | 77 | 11.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 12 | 1.8 |

Alerts Sign-up