This was 10.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,035.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 10.5 |
| Regular high school diploma | 177 | 24.7 |
| GED or alternative credential | 24 | 3.3 |
| Some college, less than 1 year | 73 | 10.2 |
| Some college, 1 or more years, no degree | 146 | 20.4 |
| Associate's degree | 94 | 13.1 |
| Bachelor's degree | 90 | 12.6 |
| Master's degree | 38 | 5.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up