This was 26.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 388.
65.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbus for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 95 | 34.4 |
| Regular high school diploma | 73 | 26.4 |
| GED or alternative credential | 12 | 4.3 |
| Some college, less than 1 year | 19 | 6.9 |
| Some college, 1 or more years, no degree | 37 | 13.4 |
| Associate's degree | 13 | 4.7 |
| Bachelor's degree | 18 | 6.5 |
| Master's degree | 5 | 1.8 |
| Professional school degree | 4 | 1.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up