This was 16.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,260.
70 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbus Junction for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 433 | 30 |
| Regular high school diploma | 399 | 27.6 |
| GED or alternative credential | 44 | 3 |
| Some college, less than 1 year | 92 | 6.4 |
| Some college, 1 or more years, no degree | 125 | 8.7 |
| Associate's degree | 87 | 6 |
| Bachelor's degree | 181 | 12.5 |
| Master's degree | 78 | 5.4 |
| Professional school degree | 5 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up