This was 30 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 21.
77.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cotter for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 22.2 |
| Regular high school diploma | 6 | 33.3 |
| GED or alternative credential | 2 | 11.1 |
| Some college, less than 1 year | 3 | 16.7 |
| Some college, 1 or more years, no degree | 1 | 5.6 |
| Associate's degree | 2 | 11.1 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up