This was 4.8 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 504.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Denmark for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 4.1 |
| Regular high school diploma | 90 | 21.8 |
| GED or alternative credential | 12 | 2.9 |
| Some college, less than 1 year | 3 | 0.7 |
| Some college, 1 or more years, no degree | 101 | 24.5 |
| Associate's degree | 43 | 10.4 |
| Bachelor's degree | 30 | 7.3 |
| Master's degree | 97 | 23.5 |
| Professional school degree | 19 | 4.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up