This was 5.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 908.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Donnellson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 4.7 |
| Regular high school diploma | 193 | 31.4 |
| GED or alternative credential | 25 | 4.1 |
| Some college, less than 1 year | 75 | 12.2 |
| Some college, 1 or more years, no degree | 74 | 12 |
| Associate's degree | 60 | 9.8 |
| Bachelor's degree | 133 | 21.6 |
| Master's degree | 23 | 3.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up