This was 18.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 10,327.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 354 | 4.9 |
| Regular high school diploma | 1,092 | 15 |
| GED or alternative credential | 266 | 3.7 |
| Some college, less than 1 year | 468 | 6.4 |
| Some college, 1 or more years, no degree | 732 | 10.1 |
| Associate's degree | 773 | 10.6 |
| Bachelor's degree | 2,005 | 27.5 |
| Master's degree | 1,194 | 16.4 |
| Professional school degree | 253 | 3.5 |
| Doctorate degree | 145 | 2 |

Alerts Sign-up