This was 12.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 10,407.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fort Madison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 585 | 8 |
| Regular high school diploma | 2,452 | 33.4 |
| GED or alternative credential | 586 | 8 |
| Some college, less than 1 year | 570 | 7.8 |
| Some college, 1 or more years, no degree | 1,055 | 14.4 |
| Associate's degree | 929 | 12.6 |
| Bachelor's degree | 836 | 11.4 |
| Master's degree | 232 | 3.2 |
| Professional school degree | 90 | 1.2 |
| Doctorate degree | 11 | 0.1 |

Alerts Sign-up