This was 19.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 234.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fredonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 20.5 |
| Regular high school diploma | 61 | 40.4 |
| GED or alternative credential | 4 | 2.6 |
| Some college, less than 1 year | 8 | 5.3 |
| Some college, 1 or more years, no degree | 15 | 9.9 |
| Associate's degree | 5 | 3.3 |
| Bachelor's degree | 27 | 17.9 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up