This was 13.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 915.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Keosauqua for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 4.7 |
| Regular high school diploma | 236 | 30.8 |
| GED or alternative credential | 66 | 8.6 |
| Some college, less than 1 year | 110 | 14.4 |
| Some college, 1 or more years, no degree | 110 | 14.4 |
| Associate's degree | 95 | 12.4 |
| Bachelor's degree | 82 | 10.7 |
| Master's degree | 26 | 3.4 |
| Professional school degree | 5 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up