This was 24 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 377.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Libertyville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 6.6 |
| Regular high school diploma | 85 | 33.1 |
| GED or alternative credential | 26 | 10.1 |
| Some college, less than 1 year | 31 | 12.1 |
| Some college, 1 or more years, no degree | 54 | 21 |
| Associate's degree | 13 | 5.1 |
| Bachelor's degree | 22 | 8.6 |
| Master's degree | 6 | 2.3 |
| Professional school degree | 3 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up