This was 7.8 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,118.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mediapolis for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 86 | 6.1 |
| Regular high school diploma | 302 | 21.3 |
| GED or alternative credential | 43 | 3 |
| Some college, less than 1 year | 127 | 8.9 |
| Some college, 1 or more years, no degree | 168 | 11.8 |
| Associate's degree | 212 | 14.9 |
| Bachelor's degree | 346 | 24.3 |
| Master's degree | 76 | 5.3 |
| Professional school degree | 9 | 0.6 |
| Doctorate degree | 52 | 3.7 |

Alerts Sign-up