The median income of Coppock residents was $28,500 per year, adjusted for inflation. It had 16 households with a population of 31.
The city with the highest median resident income in the state was Bentley with $66,429 per year after adjusting for inflation – $37,929 more than Coppock. It had 43 households with a population of 105.
The city with the lowest median resident income in the state was Oto with $13,269 per year after adjusting for inflation – $15,231 less than Coppock. It had 48 households with a population of 117.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Bentley | $66,429 |
| 2 | High Amana | $66,131 |
| 3 | Jackson Junction | $58,125 |
| 4 | Shueyville | $54,125 |
| 5 | Cumming | $52,250 |
| 6 | Johnston | $52,099 |
| 7 | Fairfax | $50,784 |
| 8 | Sun Valley Lake | $50,500 |
| 9 | Westwood | $50,417 |
| 10 | Clive | $49,668 |
| 11 | Oakland Acres | $49,375 |
| 12 | Granger | $49,243 |
| 13 | Grimes | $49,235 |
| 14 | Robins | $49,074 |
| 15 | Waukee | $49,061 |
| 16 | Polk City | $48,307 |
| 17 | Bondurant | $48,005 |
| 18 | Walford | $47,237 |
| 19 | Brunsville | $47,083 |
| 19 | Oyens | $47,083 |
| 21 | Swisher | $47,039 |
| 22 | Twin Lakes | $46,875 |
| 23 | Asbury | $46,034 |
| 24 | Le Claire | $45,746 |
| 25 | Atkins | $45,260 |
| 26 | Norwalk | $43,827 |
| 27 | Huxley | $43,732 |
| 28 | Long Grove | $43,393 |
| 29 | Bradgate | $43,125 |
| 30 | Bertram | $42,955 |
| 31 | Lake Panorama | $42,892 |
| 32 | Knierim | $42,500 |
| 33 | Dike | $42,429 |
| 34 | Climbing Hill | $42,279 |
| 35 | Ely | $42,039 |
| 36 | St. Benedict | $41,944 |
| 37 | North Liberty | $41,913 |
| 38 | Van Meter | $41,838 |
| 39 | West Des Moines | $41,797 |
| 40 | Slater | $41,756 |
| 41 | Hudson | $41,753 |
| 42 | Cotter | $41,667 |
| 43 | Roland | $41,542 |
| 44 | Panama | $41,406 |
| 45 | Pleasant Hill | $41,254 |
| 46 | Paton | $41,250 |
| 47 | Lambs Grove | $41,172 |
| 48 | Cambridge | $41,033 |
| 49 | Little Cedar | $40,947 |
| 50 | Green Mountain | $40,893 |
| 51 | Ankeny | $40,843 |
| 52 | Homestead | $40,795 |
| 53 | Windsor Heights | $40,621 |
| 54 | Altoona | $40,615 |
| 55 | Donahue | $40,521 |
| 56 | Underwood | $40,446 |
| 57 | Gilbert | $40,357 |
| 58 | Bettendorf | $40,322 |
| 59 | Kelley | $40,227 |
| 60 | Raymond | $40,223 |
| 61 | St. Marys | $40,208 |
| 62 | Palo | $40,016 |
| 63 | Cylinder | $40,000 |
| 64 | Tiffin | $39,828 |
| 65 | Hinton | $39,783 |
| 66 | McClelland | $39,688 |
| 67 | Craig | $39,583 |
| 68 | Ventura | $39,444 |
| 69 | Alleman | $39,375 |
| 70 | Hills | $39,032 |
| 71 | Treynor | $38,929 |
| 72 | Neola | $38,889 |
| 73 | Center Point | $38,750 |
| 74 | Prairie City | $38,638 |
| 75 | Wahpeton | $38,603 |
| 76 | Lawton | $38,594 |
| 77 | McCausland | $38,542 |
| 78 | Janesville | $38,523 |
| 79 | Peosta | $38,355 |
| 80 | Riverdale | $38,333 |
| 81 | Eldridge | $38,268 |
| 82 | Crescent | $38,155 |
| 83 | Meriden | $37,955 |
| 84 | Lisbon | $37,867 |
| 85 | Okoboji | $37,863 |
| 86 | Earlham | $37,750 |
| 87 | Sergeant Bluff | $37,683 |
| 88 | Ionia | $37,500 |
| 88 | Bradford | $37,500 |
| 88 | Hartford | $37,500 |
| 91 | Miles | $37,308 |
| 92 | Runnells | $37,292 |
| 93 | Sandyville | $37,188 |
| 94 | Fruitland | $37,162 |
| 95 | Lester | $37,143 |
| 95 | Sheldahl | $37,143 |
| 97 | Blue Grass | $37,092 |
| 98 | Goose Lake | $37,083 |
| 99 | Adel | $37,034 |
| 100 | Luther | $36,771 |
* All values are inflation-adjusted

Alerts Sign-up