Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burlington for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Casey's | 3105 West Ave., 52601 | $2.02 |
| Casey's | 2630 Summer St., 52601 | $2.02 |
| Ayerco | 1532 Osborn St., 52601 | $2.02 |
| Circle K | 421 N. Main St., 52601 | $2.02 |
| Phillips 66 | 1990 Summer St., 52601 | $2.03 |
| Shell | 130 S. Roosevelt Ave., 52601 | $2.03 |
| Circle K | 1012 Maple St., 52601 | $2.03 |

Alerts Sign-up