Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burlington for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Casey's | 3105 West Ave., 52601 | $2.03 |
| Casey's | 2630 Summer St., 52601 | $2.03 |
| Shell | 130 S. Roosevelt Ave., 52601 | $2.03 |
| Circle K | 1012 Maple St., 52601 | $2.03 |
| RiverMart | 2107 Agency St., 52601 | $2.09 |

Alerts Sign-up