Here are the seven largest contributions the Jeff Fager for State House received during the week ending April 11, according to the Iowa Ethics and Campaign Disclosure Board.
| Date | Contributor | Amount |
|---|---|---|
| 04/10/2020 | Gary and Debra Rodgers | $750 |
| 04/06/2020 | Mira K. Dingman | $200 |
| 04/09/2020 | Ron and Karen Osborne | $200 |
| 04/06/2020 | Charles S. Harris | $100 |
| 04/09/2020 | Wayne Kamm | $100 |
| 04/05/2020 | Jerri A. Messel | $50 |
| 04/10/2020 | Lois Crane | $20 |

Alerts Sign-up