Gas was priced at $2.24 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Burlington for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Casey's | 2630 Summer St., 61480 | $2.24 |
| Shell | 130 S. Roosevelt Ave., 52601 | $2.26 |
| Circle K | 333 N. Roosevelt Ave., 52655 | $2.26 |
| BP | 2760 Mount Pleasant St., 52637 | $2.27 |
| Hy-Vee | 3140 Agency St., 52655 | $2.27 |
| Circle K | 421 N. Main St., 61480 | $2.28 |
| Casey's | 3105 West Ave., 52601 | $2.29 |
| Phillips 66 | 1990 Summer St., 61425 | $2.30 |
| Casey's | 1911 Des Moines Ave., 61469 | $2.34 |

Alerts Sign-up