Of the 26 people residing in Coppock, IA in 2019, the median age was 32, according to U.S. Census Bureau data obtained by the SE Iowa News.
The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 4 | 15.4 |
| 5 to 9 years old | 5 | 19.2 |
| 10 to 14 years old | 0 | 0 |
| 15 to 19 years old | 0 | 0 |
| 20 to 24 years old | 2 | 7.7 |
| 25 to 34 years old | 2 | 7.7 |
| 35 to 44 years old | 8 | 30.8 |
| 45 to 54 years old | 2 | 7.7 |
| 55 to 64 years old | 1 | 3.8 |
| 65 to 74 years old | 0 | 0 |
| 75 to 84 years old | 2 | 7.7 |
| 85 and older years old | 0 | 0 |
Source: US Census Bureau



