There were 212 professional, scientific and technical services businesses in Henry County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Henry County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Henry County in 2021.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 212 |
| Administrative, support, waste management and remediation services businesses | 188 |
| Finance and insurance businesses | 145 |
| Accommodation and food services businesses | 72 |
| Health care and social assistance businesses | 68 |
| Retail trade businesses | 65 |
| Real estate, rental and leasing businesses | 63 |
| Wholesale trade businesses | 50 |
| Construction businesses | 46 |
| Management of companies and enterprises | 29 |



